側(cè)平式浮球液位開關(guān) PH2
側(cè)裝小型浮球液位開關(guān)
ü 經(jīng)典設(shè)計(jì),尺寸緊湊。 Classic design, compact size。
ü 無待機(jī)功率消耗。No standby power requirement
ü 客戶可自定義動(dòng)作距離,線長和端子。Customer can define activated distance, cable length and connecter
ü 密封設(shè)計(jì),可工作于惡劣環(huán)境,性能穩(wěn)定,壽命超長。Hermetically sealed, suit to tough environment, performance is stable and life is long.
廣泛應(yīng)用于空調(diào)、加濕機(jī)等家用電器領(lǐng)域。Widely used in air conditioning system and humidifier and other household appliances.
電氣參數(shù):
觸點(diǎn)形式 Contact form | 常開型 Normally open | 常閉型 Normally closed | 高電壓常開型 Normally open high voltage | 高電壓常閉型 Normally closed high voltage | 單極雙投型 Change over |
最大觸點(diǎn)容量 contact rating max. | 10W | 50W | 5W | ||
最大開關(guān)電壓 Switching voltage max. | DC200V AC140V | DC220V AC250V | DC175V AC125V | ||
最小擊穿電壓 Breakdown voltage min. | 250V | 580V | 200V | ||
最大負(fù)載電流 Carry current max. | DC1.0A | DC3.0A | 0.5A | ||
最大開關(guān)電流 Switching current max. | 0.5A | 1.0A | DC0.4A AC0.28A | ||
最大接觸抗阻 Contact resistance initial max | 0.2Ω | 0.2Ω | 0.2Ω | ||
最小絕緣抗阻 Insulation resistance min. | 106 mΩ | 106 mΩ | 106 mΩ | ||
工作溫度 Operating temperature | -20~+80℃ | -20~+80℃ | -20~+80℃ |
規(guī)格圖紙:
安裝示意圖: